← All mini fridge sizes

121 ENERGY STAR certified models, from about $35 to $59 a year to run at the US average electricity rate. See how we calculate running costs.

Top 5 cheapest to run

#1Most Efficient

Marvel MPBV415-SS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#2Most Efficient

Marvel MPWC415-IS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#3Most Efficient

Marvel MPWC415-SS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#4Most Efficient

Marvel MPBV415-IS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#5Most Efficient

Marvel MLWC*15-IS01A

2.7 cu ft · 192 kWh/yr

Est. $35/year to run

All 121 models

Rank Brand Model Capacity Energy use Est. cost/year
1 Marvel Most Efficient MPBV415-SS31A 2.7 cu ft 191 kWh/yr $35
2 Marvel Most Efficient MPWC415-IS31A 2.7 cu ft 191 kWh/yr $35
3 Marvel Most Efficient MPWC415-SS31A 2.7 cu ft 191 kWh/yr $35
4 Marvel Most Efficient MPBV415-IS31A 2.7 cu ft 191 kWh/yr $35
5 Marvel Most Efficient MLWC*15-IS01A 2.7 cu ft 192 kWh/yr $35
6 Lynx Most Efficient LN15REF* 2.7 cu ft 192 kWh/yr $35
7 Marvel Most Efficient MLBV*15-IS01A 2.7 cu ft 192 kWh/yr $35
8 Marvel Most Efficient MLRE*15-SS01A 2.7 cu ft 192 kWh/yr $35
9 Marvel Most Efficient MLWC*15-SS01A 2.7 cu ft 192 kWh/yr $35
10 Marvel Most Efficient MLRE*15-IS01A 2.7 cu ft 192 kWh/yr $35
11 Marvel Most Efficient MLBV*15-SS01A 2.7 cu ft 192 kWh/yr $35
12 Marvel Most Efficient MORE*15-SS31A 2.7 cu ft 192 kWh/yr $35
13 Char-Broil Most Efficient A107-7000-9000 2.7 cu ft 198 kWh/yr $36
14 Marvel MPWC415-SG31A 2.7 cu ft 205 kWh/yr $38
15 Marvel MPWC415-IG31A 2.7 cu ft 205 kWh/yr $38
16 Frigidaire EFR285-B 2.6 cu ft 208 kWh/yr $38
17 Frigidaire EFR285-B-BLACK 2.6 cu ft 208 kWh/yr $38
18 Frigidaire EFR285-B-WHITE 2.6 cu ft 208 kWh/yr $38
19 Frigidaire EFR285-B-BLUE 2.6 cu ft 208 kWh/yr $38
20 Frigidaire EFR285 2.6 cu ft 208 kWh/yr $38
21 Frigidaire EFR285-RED 2.6 cu ft 208 kWh/yr $38
22 Frigidaire EFR285-BLACK 2.6 cu ft 208 kWh/yr $38
23 Frigidaire EFR285-WHITE 2.6 cu ft 208 kWh/yr $38
24 Igloo FR283I-B-BLACK 2.6 cu ft 209 kWh/yr $38
25 RCA RFR283-B-BLACK-COM 2.6 cu ft 209 kWh/yr $38
26 Marvel MORE*15-SS01A 2.7 cu ft 209 kWh/yr $38
27 Marvel MLWC*15-SG01A 2.7 cu ft 209 kWh/yr $38
28 Marvel MLRE*15-SG01A 2.7 cu ft 209 kWh/yr $38
29 Marvel MLRE*15-IG01A 2.7 cu ft 209 kWh/yr $38
30 Viking VBUI5151GSS 2.7 cu ft 209 kWh/yr $38
31 Marvel MLBV*15-IG01A 2.7 cu ft 209 kWh/yr $38
32 Marvel MLWC*15-IG01A 2.7 cu ft 209 kWh/yr $38
33 Marvel MLBV*15-SG01A 2.7 cu ft 209 kWh/yr $38
34 Viking VWUI5151GSS 2.7 cu ft 209 kWh/yr $38
35 Marvel MPBV415-IG31A 2.8 cu ft 209 kWh/yr $38
36 Marvel MPBV415-SG31A 2.8 cu ft 209 kWh/yr $38
37 Emerson CR0026*** 2.6 cu ft 213 kWh/yr $39
38 Whirlpool WH27S1E 2.6 cu ft 214 kWh/yr $39
39 Whirlpool AMA27S1E 2.6 cu ft 214 kWh/yr $39
40 Kenmore 9965*61* 2.6 cu ft 214 kWh/yr $39
41 Kenmore 17762 2.6 cu ft 214 kWh/yr $39
42 Sunbeam REFSB27B 2.7 cu ft 214 kWh/yr $39
43 Galanz GL27BK 2.6 cu ft 214 kWh/yr $39
44 Galanz GL27S5 2.6 cu ft 214 kWh/yr $39
45 Sunbeam SGR27M**E 2.6 cu ft 214 kWh/yr $39
46 Amana AMAR27S1E 2.6 cu ft 214 kWh/yr $39
47 Frigidaire FRPR2712AB 2.7 cu ft 214 kWh/yr $39
48 TCL MR221S 2.7 cu ft 214 kWh/yr $39
49 Cuisinart CCF-27 2.7 cu ft 214 kWh/yr $39
50 Livart LVR-027B 2.6 cu ft 214 kWh/yr $39
51 TCL TRM027S4AL 2.7 cu ft 214 kWh/yr $39
52 Frigidaire EFR295-B-BLACK 2.7 cu ft 214 kWh/yr $39
53 Magic Chef HMBR265SE1 2.6 cu ft 215 kWh/yr $39
54 Magic Chef HMBR265BE1 2.6 cu ft 215 kWh/yr $39
55 Magic Chef HMBR265WE1 2.6 cu ft 215 kWh/yr $39
56 Insignia NS-CF26BL7-C 2.6 cu ft 215 kWh/yr $39
57 Hotpoint HME03GGM**** 2.7 cu ft 215 kWh/yr $39
58 Galanz GLR27**E 2.7 cu ft 215 kWh/yr $39
59 Whirlpool WHR27**E 2.7 cu ft 215 kWh/yr $39
60 Magic Chef MCBR265WE 2.6 cu ft 215 kWh/yr $39
61 Magic Chef MCBR265SE 2.6 cu ft 215 kWh/yr $39
62 Magic Chef MCBR265BE 2.6 cu ft 215 kWh/yr $39
63 Magic Chef HMAR265BE 2.6 cu ft 215 kWh/yr $39
64 Magic Chef HMAR265SE 2.6 cu ft 215 kWh/yr $39
65 Magic Chef HMAR265WE 2.6 cu ft 215 kWh/yr $39
66 Magic Chef MCBR265BEF 2.6 cu ft 215 kWh/yr $39
67 Magic Chef MCBR265SEF 2.6 cu ft 215 kWh/yr $39
68 EcoMax EF25199-A 2.6 cu ft 215 kWh/yr $39
69 Genuine Comfort GCCF-S26LA0-1 2.6 cu ft 215 kWh/yr $39
70 Genuine Comfort GCCF-B26LA0-1 2.6 cu ft 215 kWh/yr $39
71 Sapphire SR15-SS 2.7 cu ft 220 kWh/yr $40
72 Marvel MR**#15-**G#1A 2.8 cu ft 227 kWh/yr $42
73 Marvel MR**#15-**S#1A 2.8 cu ft 227 kWh/yr $42
74 Marvel MR**#15-**D#1A 2.8 cu ft 227 kWh/yr $42
75 U-Line UR**#15-**D#1A 2.8 cu ft 227 kWh/yr $42
76 U-Line UR**#15-**S#1A 2.8 cu ft 227 kWh/yr $42
77 U-Line UR**#15-**G#1A 2.8 cu ft 227 kWh/yr $42
78 MicroFridge 2.6MF4R 2.6 cu ft 228 kWh/yr $42
79 Kalamazoo Outdoor Gourmet UKS15T*1-5-**** 2.8 cu ft 249 kWh/yr $46
80 Perlick URS15T*1-5-**** 2.8 cu ft 249 kWh/yr $46
81 Kalamazoo Outdoor Gourmet UKS15R*1-5-**** 2.8 cu ft 249 kWh/yr $46
82 Perlick URS15R*1-5-**** 2.8 cu ft 249 kWh/yr $46
83 Perlick URS15A61-5-**** 2.7 cu ft 250 kWh/yr $46
84 Kalamazoo Outdoor Gourmet UKS15A61-5-**** 2.7 cu ft 250 kWh/yr $46
85 Vissani VS26HSCPW 2.6 cu ft 252 kWh/yr $46
86 Vissani VS26HSCPB 2.6 cu ft 252 kWh/yr $46
87 Vissani VS26HSCPS 2.6 cu ft 252 kWh/yr $46
88 Danby DAR026A1* 2.6 cu ft 253 kWh/yr $46
89 Danby DAR026A2* 2.6 cu ft 253 kWh/yr $46
90 Mini Bar BC70 2.6 cu ft 253 kWh/yr $46
91 Roomwell REFNFR2600 2.6 cu ft 253 kWh/yr $46
92 Roomwell REFNFR2601 2.6 cu ft 253 kWh/yr $46
93 Sapphire SRD153SSPR 2.9 cu ft 253 kWh/yr $46
94 Maxximum MAXRD15O, MAXRD15SS 2.9 cu ft 253 kWh/yr $46
95 Mini Bar LSC72N 2.6 cu ft 253 kWh/yr $46
96 U-Line 515S 2.9 cu ft 255 kWh/yr $47
97 Seasons MSAR27** 2.7 cu ft 255 kWh/yr $47
98 Midea MERM26B0ABB 2.7 cu ft 255 kWh/yr $47
99 Midea MERM26B0AWW 2.7 cu ft 255 kWh/yr $47
100 Midea MERM27S1ASL 2.7 cu ft 255 kWh/yr $47
101 Insignia NS-CF27BK6 2.7 cu ft 255 kWh/yr $47
102 Insignia NS-CF27BK6-C 2.7 cu ft 255 kWh/yr $47
103 Insignia NS-CF27WH6 2.7 cu ft 255 kWh/yr $47
104 Insignia NS-CF27WH6-C 2.7 cu ft 255 kWh/yr $47
105 Vissani MDAR27BK5 2.7 cu ft 255 kWh/yr $47
106 Vissani MDAR27WH5 2.7 cu ft 255 kWh/yr $47
107 Vissani MDAR27SS5 2.7 cu ft 255 kWh/yr $47
108 Comfee CERM26B0AIX 2.7 cu ft 255 kWh/yr $47
109 Seasons MSAR27BK 2.7 cu ft 255 kWh/yr $47
110 Mainstays MS953619315303 2.7 cu ft 255 kWh/yr $47
111 Emerson CR2700B 2.7 cu ft 255 kWh/yr $47
112 Midea MRM27S5*** 2.7 cu ft 255 kWh/yr $47
113 Arctic King ARM27A5ASL 2.7 cu ft 255 kWh/yr $47
114 Avanti AVAR26F3S 2.6 cu ft 255 kWh/yr $47
115 Midea MRM27S1*** 2.7 cu ft 255 kWh/yr $47
116 Comfee CERM26B0A** 2.7 cu ft 255 kWh/yr $47
117 MicroChill MCH1G2327 2.7 cu ft 255 kWh/yr $47
118 Kalamazoo Outdoor Gourmet HK15R*4E-**-***** 2.8 cu ft 256 kWh/yr $47
119 Perlick HP15R*4E-**-***** 2.8 cu ft 256 kWh/yr $47
120 Summit ADRD15 2.8 cu ft 256 kWh/yr $47
121 Insignia NS-CF30****** 2.9 cu ft 321 kWh/yr $59