← All mini fridge sizes

170 ENERGY STAR certified models, from about $35 to $59 a year to run at the US average electricity rate. See how we calculate running costs.

Top 5 cheapest to run

#1Most Efficient

Marvel MPBV415-SS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#2Most Efficient

Marvel MPWC415-IS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#3Most Efficient

Marvel MPWC415-SS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#4Most Efficient

Marvel MPBV415-IS31A

2.7 cu ft · 191 kWh/yr

Est. $35/year to run

#5Most Efficient

Marvel MLWC*15-IS01A

2.7 cu ft · 192 kWh/yr

Est. $35/year to run

All 170 models

Rank Brand Model Capacity Energy use Est. cost/year
1 Marvel Most Efficient MPBV415-SS31A 2.7 cu ft 191 kWh/yr $35
2 Marvel Most Efficient MPWC415-IS31A 2.7 cu ft 191 kWh/yr $35
3 Marvel Most Efficient MPWC415-SS31A 2.7 cu ft 191 kWh/yr $35
4 Marvel Most Efficient MPBV415-IS31A 2.7 cu ft 191 kWh/yr $35
5 Marvel Most Efficient MLWC*15-IS01A 2.7 cu ft 192 kWh/yr $35
6 Lynx Most Efficient LN15REF* 2.7 cu ft 192 kWh/yr $35
7 Marvel Most Efficient MLBV*15-IS01A 2.7 cu ft 192 kWh/yr $35
8 Marvel Most Efficient MLRE*15-SS01A 2.7 cu ft 192 kWh/yr $35
9 Marvel Most Efficient MLWC*15-SS01A 2.7 cu ft 192 kWh/yr $35
10 Marvel Most Efficient MLRE*15-IS01A 2.7 cu ft 192 kWh/yr $35
11 Marvel Most Efficient MLBV*15-SS01A 2.7 cu ft 192 kWh/yr $35
12 Marvel Most Efficient MORE*15-SS31A 2.7 cu ft 192 kWh/yr $35
13 Danby Most Efficient DAG022A5BDH 2.4 cu ft 195 kWh/yr $36
14 Char-Broil Most Efficient A107-7000-9000 2.7 cu ft 198 kWh/yr $36
15 Avanti RM24T1B 2.4 cu ft 200 kWh/yr $37
16 Marvel MPWC415-SG31A 2.7 cu ft 205 kWh/yr $38
17 Marvel MPWC415-IG31A 2.7 cu ft 205 kWh/yr $38
18 Frigidaire EFR285-B 2.6 cu ft 208 kWh/yr $38
19 Frigidaire EFR285-B-BLACK 2.6 cu ft 208 kWh/yr $38
20 Frigidaire EFR285-B-WHITE 2.6 cu ft 208 kWh/yr $38
21 Frigidaire EFR285-B-BLUE 2.6 cu ft 208 kWh/yr $38
22 Frigidaire EFR285 2.6 cu ft 208 kWh/yr $38
23 Frigidaire EFR285-RED 2.6 cu ft 208 kWh/yr $38
24 Frigidaire EFR285-BLACK 2.6 cu ft 208 kWh/yr $38
25 Frigidaire EFR285-WHITE 2.6 cu ft 208 kWh/yr $38
26 Danby DAR022A1BDB 2.2 cu ft 208 kWh/yr $38
27 Danby DAR022A1SLDB 2.2 cu ft 208 kWh/yr $38
28 Igloo FR283I-B-BLACK 2.6 cu ft 209 kWh/yr $38
29 RCA RFR283-B-BLACK-COM 2.6 cu ft 209 kWh/yr $38
30 Marvel MORE*15-SS01A 2.7 cu ft 209 kWh/yr $38
31 Marvel MLWC*15-SG01A 2.7 cu ft 209 kWh/yr $38
32 Marvel MLRE*15-SG01A 2.7 cu ft 209 kWh/yr $38
33 Marvel MLRE*15-IG01A 2.7 cu ft 209 kWh/yr $38
34 Viking VBUI5151GSS 2.7 cu ft 209 kWh/yr $38
35 Marvel MLBV*15-IG01A 2.7 cu ft 209 kWh/yr $38
36 Marvel MLWC*15-IG01A 2.7 cu ft 209 kWh/yr $38
37 Marvel MLBV*15-SG01A 2.7 cu ft 209 kWh/yr $38
38 Viking VWUI5151GSS 2.7 cu ft 209 kWh/yr $38
39 Marvel MPBV415-IG31A 2.8 cu ft 209 kWh/yr $38
40 Marvel MPBV415-SG31A 2.8 cu ft 209 kWh/yr $38
41 Frestec FTC24RE 2.4 cu ft 210 kWh/yr $38
42 Frigidaire EFR285-C 2.5 cu ft 210 kWh/yr $38
43 Upstreman FR25 2.5 cu ft 210 kWh/yr $38
44 BLACK+DECKER BCRK25B 2.5 cu ft 212 kWh/yr $39
45 Frestec FTC25R 2.5 cu ft 212 kWh/yr $39
46 Midea WHS-87LB1 2.4 cu ft 213 kWh/yr $39
47 Midea WHS-87LSS1 2.4 cu ft 213 kWh/yr $39
48 Sunbeam SGR25M**E 2.5 cu ft 213 kWh/yr $39
49 Galanz GLR25M**R10 2.5 cu ft 213 kWh/yr $39
50 Arctic King ARM24S4AWW 2.4 cu ft 213 kWh/yr $39
51 Galanz GLR25M**R27 2.5 cu ft 213 kWh/yr $39
52 Midea MERM24S1ASL 2.4 cu ft 213 kWh/yr $39
53 Galanz GLR25MBKE02 2.5 cu ft 213 kWh/yr $39
54 Galanz GLR25MS1E02 2.5 cu ft 213 kWh/yr $39
55 Emerson CR0026*** 2.6 cu ft 213 kWh/yr $39
56 Premium Levella PRF255400XW 2.5 cu ft 213 kWh/yr $39
57 Premium Levella PRF257400XB 2.5 cu ft 213 kWh/yr $39
58 Premium Levella PRF256400XS 2.5 cu ft 213 kWh/yr $39
59 Kenmore KMR25MBKE 2.5 cu ft 213 kWh/yr $39
60 Kenmore KMR25MS1E 2.5 cu ft 213 kWh/yr $39
61 Seasons MSCM24** 2.4 cu ft 213 kWh/yr $39
62 Whirlpool WH27S1E 2.6 cu ft 214 kWh/yr $39
63 Whirlpool AMA27S1E 2.6 cu ft 214 kWh/yr $39
64 Kenmore 9965*61* 2.6 cu ft 214 kWh/yr $39
65 Kenmore 17762 2.6 cu ft 214 kWh/yr $39
66 Sunbeam REFSB27B 2.7 cu ft 214 kWh/yr $39
67 Galanz GL27BK 2.6 cu ft 214 kWh/yr $39
68 Galanz GL27S5 2.6 cu ft 214 kWh/yr $39
69 Sunbeam SGR27M**E 2.6 cu ft 214 kWh/yr $39
70 Amana AMAR27S1E 2.6 cu ft 214 kWh/yr $39
71 Frigidaire FRPR2712AB 2.7 cu ft 214 kWh/yr $39
72 TCL MR221S 2.7 cu ft 214 kWh/yr $39
73 Cuisinart CCF-27 2.7 cu ft 214 kWh/yr $39
74 Livart LVR-027B 2.6 cu ft 214 kWh/yr $39
75 Icebox IBCR25SUN 2.5 cu ft 214 kWh/yr $39
76 Icebox IBCR25MNT 2.5 cu ft 214 kWh/yr $39
77 Icebox IBCR25SLT 2.5 cu ft 214 kWh/yr $39
78 Icebox IBCR25BLS 2.5 cu ft 214 kWh/yr $39
79 TCL TRM027S4AL 2.7 cu ft 214 kWh/yr $39
80 Frigidaire EFR295-B-BLACK 2.7 cu ft 214 kWh/yr $39
81 Magic Chef HMBR265SE1 2.6 cu ft 215 kWh/yr $39
82 Magic Chef HMBR265BE1 2.6 cu ft 215 kWh/yr $39
83 Magic Chef HMBR265WE1 2.6 cu ft 215 kWh/yr $39
84 Insignia NS-CF26BL7-C 2.6 cu ft 215 kWh/yr $39
85 Hotpoint HME03GGM**** 2.7 cu ft 215 kWh/yr $39
86 Galanz GLR27**E 2.7 cu ft 215 kWh/yr $39
87 Whirlpool WHR27**E 2.7 cu ft 215 kWh/yr $39
88 Hamilton Beach HRF200R 2.5 cu ft 215 kWh/yr $39
89 Magic Chef MCBR265WE 2.6 cu ft 215 kWh/yr $39
90 Magic Chef MCBR265SE 2.6 cu ft 215 kWh/yr $39
91 Magic Chef MCBR265BE 2.6 cu ft 215 kWh/yr $39
92 Magic Chef HMAR265BE 2.6 cu ft 215 kWh/yr $39
93 Magic Chef HMAR265SE 2.6 cu ft 215 kWh/yr $39
94 Magic Chef HMAR265WE 2.6 cu ft 215 kWh/yr $39
95 Magic Chef MCBR265BEF 2.6 cu ft 215 kWh/yr $39
96 Magic Chef MCBR265SEF 2.6 cu ft 215 kWh/yr $39
97 EcoMax EF25199-A 2.6 cu ft 215 kWh/yr $39
98 Genuine Comfort GCCF-S26LA0-1 2.6 cu ft 215 kWh/yr $39
99 Genuine Comfort GCCF-B26LA0-1 2.6 cu ft 215 kWh/yr $39
100 Avanti AVRM25F1B 2.5 cu ft 215 kWh/yr $39
101 Sapphire SR15-SS 2.7 cu ft 220 kWh/yr $40
102 MicroFridge 2.3MF4R 2.3 cu ft 223 kWh/yr $41
103 MicroFridge 2.3MF4RS 2.3 cu ft 223 kWh/yr $41
104 MicroFridge 2.3MF4RW 2.3 cu ft 223 kWh/yr $41
105 Absocold ARD244A*21R/L 2.3 cu ft 223 kWh/yr $41
106 Marvel MR**#15-**G#1A 2.8 cu ft 227 kWh/yr $42
107 Marvel MR**#15-**S#1A 2.8 cu ft 227 kWh/yr $42
108 Marvel MR**#15-**D#1A 2.8 cu ft 227 kWh/yr $42
109 U-Line UR**#15-**D#1A 2.8 cu ft 227 kWh/yr $42
110 U-Line UR**#15-**S#1A 2.8 cu ft 227 kWh/yr $42
111 U-Line UR**#15-**G#1A 2.8 cu ft 227 kWh/yr $42
112 MicroFridge 2.6MF4R 2.6 cu ft 228 kWh/yr $42
113 Avanti AR2406W 2.2 cu ft 230 kWh/yr $42
114 Hisense BC-73DJ1NA1B/HC1(E) 2.5 cu ft 230 kWh/yr $42
115 Insignia NS-CF25WH5 2.5 cu ft 230 kWh/yr $42
116 Magic Chef MCAR240SE2 2.4 cu ft 238 kWh/yr $44
117 Avanti AR24T3S 2.4 cu ft 238 kWh/yr $44
118 Absocold ARD204AB21R/L 2 cu ft 249 kWh/yr $46
119 Absocold ARD204ABS21R/L 2 cu ft 249 kWh/yr $46
120 Kalamazoo Outdoor Gourmet UKS15T*1-5-**** 2.8 cu ft 249 kWh/yr $46
121 Perlick URS15T*1-5-**** 2.8 cu ft 249 kWh/yr $46
122 Kalamazoo Outdoor Gourmet UKS15R*1-5-**** 2.8 cu ft 249 kWh/yr $46
123 Perlick URS15R*1-5-**** 2.8 cu ft 249 kWh/yr $46
124 Upstreman CR26-*** 2.5 cu ft 250 kWh/yr $46
125 Perlick URS15A61-5-**** 2.7 cu ft 250 kWh/yr $46
126 Kalamazoo Outdoor Gourmet UKS15A61-5-**** 2.7 cu ft 250 kWh/yr $46
127 Vissani HVAR26GSE 2.5 cu ft 252 kWh/yr $46
128 Vissani HVAR26GBE 2.5 cu ft 252 kWh/yr $46
129 Vissani HVAR26GWE 2.5 cu ft 252 kWh/yr $46
130 Galanz BC-75R-62H 2.5 cu ft 252 kWh/yr $46
131 Galanz BC-75S-62H 2.5 cu ft 252 kWh/yr $46
132 Vissani VS26HSCPW 2.6 cu ft 252 kWh/yr $46
133 Vissani VS26HSCPB 2.6 cu ft 252 kWh/yr $46
134 Vissani VS26HSCPS 2.6 cu ft 252 kWh/yr $46
135 Danby DAR026A1* 2.6 cu ft 253 kWh/yr $46
136 Danby DAR026A2* 2.6 cu ft 253 kWh/yr $46
137 Mini Bar BC70 2.6 cu ft 253 kWh/yr $46
138 Roomwell REFNFR2600 2.6 cu ft 253 kWh/yr $46
139 Roomwell REFNFR2601 2.6 cu ft 253 kWh/yr $46
140 Sapphire SRD153SSPR 2.9 cu ft 253 kWh/yr $46
141 Maxximum MAXRD15O, MAXRD15SS 2.9 cu ft 253 kWh/yr $46
142 Mini Bar BC70N 2.5 cu ft 253 kWh/yr $46
143 Mini Bar LSC72N 2.6 cu ft 253 kWh/yr $46
144 U-Line 515S 2.9 cu ft 255 kWh/yr $47
145 Seasons MSAR27** 2.7 cu ft 255 kWh/yr $47
146 Midea MERM26B0ABB 2.7 cu ft 255 kWh/yr $47
147 Midea MERM26B0AWW 2.7 cu ft 255 kWh/yr $47
148 Midea MERM27S1ASL 2.7 cu ft 255 kWh/yr $47
149 Insignia NS-CF27BK6 2.7 cu ft 255 kWh/yr $47
150 Insignia NS-CF27BK6-C 2.7 cu ft 255 kWh/yr $47
151 Insignia NS-CF27WH6 2.7 cu ft 255 kWh/yr $47
152 Insignia NS-CF27WH6-C 2.7 cu ft 255 kWh/yr $47
153 Vissani MDAR27BK5 2.7 cu ft 255 kWh/yr $47
154 Vissani MDAR27WH5 2.7 cu ft 255 kWh/yr $47
155 Vissani MDAR27SS5 2.7 cu ft 255 kWh/yr $47
156 Comfee CERM26B0AIX 2.7 cu ft 255 kWh/yr $47
157 Seasons MSAR27BK 2.7 cu ft 255 kWh/yr $47
158 Mainstays MS953619315303 2.7 cu ft 255 kWh/yr $47
159 Emerson CR2700B 2.7 cu ft 255 kWh/yr $47
160 Midea MRM27S5*** 2.7 cu ft 255 kWh/yr $47
161 Arctic King ARM27A5ASL 2.7 cu ft 255 kWh/yr $47
162 Avanti AVAR26F3S 2.6 cu ft 255 kWh/yr $47
163 Midea MRM27S1*** 2.7 cu ft 255 kWh/yr $47
164 Comfee CERM26B0A** 2.7 cu ft 255 kWh/yr $47
165 MicroChill MCH1G2327 2.7 cu ft 255 kWh/yr $47
166 Kalamazoo Outdoor Gourmet HK15R*4E-**-***** 2.8 cu ft 256 kWh/yr $47
167 Perlick HP15R*4E-**-***** 2.8 cu ft 256 kWh/yr $47
168 Summit ADRD15 2.8 cu ft 256 kWh/yr $47
169 Conserv CREF26SS 2.6 cu ft 259 kWh/yr $47
170 Insignia NS-CF30****** 2.9 cu ft 321 kWh/yr $59