← All mini fridge sizes

250 ENERGY STAR certified models, from about $29 to $86 a year to run at the US average electricity rate. See how we calculate running costs.

Top 5 cheapest to run

#1Most Efficient

Sub-Zero DEU2450R/ADA/*

5 cu ft · 159 kWh/yr

Est. $29/year to run

#2Most Efficient

Sub-Zero DEU2450R/*

5.4 cu ft · 168 kWh/yr

Est. $31/year to run

#3Most Efficient

Sub-Zero DEU2450RO/*

5.4 cu ft · 168 kWh/yr

Est. $31/year to run

#4Most Efficient

Frigidaire FFCS0562AW

5.1 cu ft · 170 kWh/yr

Est. $31/year to run

#5Most Efficient

Hisense FV06C7ASE

5.5 cu ft · 186 kWh/yr

Est. $34/year to run

All 250 models

Rank Brand Model Capacity Energy use Est. cost/year
1 Sub-Zero Most Efficient DEU2450R/ADA/* 5 cu ft 159 kWh/yr $29
2 Sub-Zero Most Efficient DEU2450R/* 5.4 cu ft 168 kWh/yr $31
3 Sub-Zero Most Efficient DEU2450RO/* 5.4 cu ft 168 kWh/yr $31
4 Frigidaire Most Efficient FFCS0562AW 5.1 cu ft 170 kWh/yr $31
5 Hisense Most Efficient FV06C7ASE 5.5 cu ft 186 kWh/yr $34
6 Viking Most Efficient VDUO5241DSS 5 cu ft 199 kWh/yr $36
7 Twin Eagles Most Efficient TEOR242-G 5 cu ft 199 kWh/yr $36
8 Marvel Most Efficient MPDR424-IS71A 5 cu ft 199 kWh/yr $36
9 Lynx Most Efficient LN24DW* 5 cu ft 199 kWh/yr $36
10 Marvel Most Efficient MODR*24-SS71A 5 cu ft 199 kWh/yr $36
11 Marvel Most Efficient MPDR424-SS71A 5 cu ft 199 kWh/yr $36
12 DCS Most Efficient RF24DE4 5 cu ft 199 kWh/yr $36
13 Liebherr Most Efficient UBCgb3730 4.8 cu ft 199 kWh/yr $36
14 Miele Most Efficient K31222UI 4.8 cu ft 208 kWh/yr $38
15 Liebherr Most Efficient UR500 4.8 cu ft 208 kWh/yr $38
16 LG Most Efficient LRONC0605* 5.8 cu ft 210 kWh/yr $38
17 Sapphire Most Efficient SR243SSPRADA 5.4 cu ft 214 kWh/yr $39
18 Sub-Zero DEU2450B*/ADA/* 5.1 cu ft 215 kWh/yr $39
19 Marvel MLDR*24-SS61A 5 cu ft 217 kWh/yr $40
20 Viking VDUI5241DSS 5 cu ft 217 kWh/yr $40
21 Marvel MLDR*24-IS61A 5 cu ft 217 kWh/yr $40
22 Marvel MORE*24-SS*1A 5.1 cu ft 219 kWh/yr $40
23 Marvel MLBV*24-SS01A 5.1 cu ft 219 kWh/yr $40
24 Marvel MLWC*24-IS01A 5.1 cu ft 219 kWh/yr $40
25 Fire Magic 3589-DL 5.1 cu ft 219 kWh/yr $40
26 Viking VRUO5241DRSS 5.1 cu ft 219 kWh/yr $40
27 Marvel MLBV*24-IS01A 5.1 cu ft 219 kWh/yr $40
28 Lynx LN24REF* 5.1 cu ft 219 kWh/yr $40
29 Viking VRUO5241DLSS 5.1 cu ft 219 kWh/yr $40
30 Fire Magic 3589-DR 5.1 cu ft 219 kWh/yr $40
31 DCS RF24*E4 5.1 cu ft 219 kWh/yr $40
32 Twin Eagles TEOR24-G 5.1 cu ft 219 kWh/yr $40
33 Marvel MLRE*24-IS21A 5 cu ft 219 kWh/yr $40
34 Marvel MLRE*24-SS21A 5 cu ft 219 kWh/yr $40
35 Marvel MLRE*24-SS11A 5 cu ft 219 kWh/yr $40
36 Marvel MLRE*24-IS11A 5 cu ft 219 kWh/yr $40
37 Marvel MLRE*24-IS01A 5.1 cu ft 219 kWh/yr $40
38 Marvel MLRE*24-SS01A 5.1 cu ft 219 kWh/yr $40
39 Marvel MLWC*24-SS01A 5.1 cu ft 219 kWh/yr $40
40 Sub-Zero ID-30R 5.3 cu ft 221 kWh/yr $40
41 Marvel MR**#24-**G#1A 5.1 cu ft 227 kWh/yr $42
42 Marvel MR**#24-**S#1A 5.1 cu ft 227 kWh/yr $42
43 Marvel MR**#24-**D#1A 5.1 cu ft 227 kWh/yr $42
44 U-Line UR**#24-**S#1A 5.1 cu ft 227 kWh/yr $42
45 U-Line UR**#24-**G#1A 5.1 cu ft 227 kWh/yr $42
46 U-Line UR**#24-**D#1A 5.1 cu ft 227 kWh/yr $42
47 Avanti RM52T1BB 5.2 cu ft 228 kWh/yr $42
48 Finlux 153 TTR1047WH 4.8 cu ft 228 kWh/yr $42
49 Sub-Zero ID-36R 6.6 cu ft 230 kWh/yr $42
50 JennAir JURF*242H*** 5 cu ft 233 kWh/yr $43
51 JennAir JUGF*242H*** 5.2 cu ft 233 kWh/yr $43
52 Marvel MPWC424-IS31A 5.1 cu ft 234 kWh/yr $43
53 Marvel MPBV424-SS31A 5.1 cu ft 234 kWh/yr $43
54 Marvel MPRE424-IS31A 5.1 cu ft 234 kWh/yr $43
55 Marvel MPWC424-SS31A 5.1 cu ft 234 kWh/yr $43
56 Marvel MPRE424-SS31A 5.1 cu ft 234 kWh/yr $43
57 Marvel MPBV424-IS31A 5.1 cu ft 234 kWh/yr $43
58 GE GCE06GGH**** 5.6 cu ft 236 kWh/yr $43
59 GE GCE06GSH**** 5.6 cu ft 236 kWh/yr $43
60 U-Line 3024RB 4.8 cu ft 240 kWh/yr $44
61 U-Line 2224RB 4.8 cu ft 240 kWh/yr $44
62 U-Line 1224RB 5.4 cu ft 240 kWh/yr $44
63 U-Line ADA24RB 5.3 cu ft 240 kWh/yr $44
64 U-Line 1224KEGRA 5.6 cu ft 240 kWh/yr $44
65 Silhouette DAR055D1BSSPRO 5.5 cu ft 240 kWh/yr $44
66 Silhouette SPRAR055D1SS 5.5 cu ft 240 kWh/yr $44
67 Sub-Zero DEU2450B*/* 5.5 cu ft 243 kWh/yr $44
68 U-Line RE124 5.7 cu ft 245 kWh/yr $45
69 Dacor DRR24G7400** 5 cu ft 245 kWh/yr $45
70 Perlick URC24R*1-5-**** 5 cu ft 245 kWh/yr $45
71 Perlick URS24R*1-5-**** 5 cu ft 245 kWh/yr $45
72 Perlick URS24A*1-5-**** 4.9 cu ft 245 kWh/yr $45
73 Perlick URC24A*1-5-**** 4.9 cu ft 245 kWh/yr $45
74 Perlick URC24T*1-5-**** 5.1 cu ft 245 kWh/yr $45
75 Perlick URS24T*1-5-**** 5.1 cu ft 245 kWh/yr $45
76 Kalamazoo Outdoor Gourmet UKS24T*1-5-**** 5.1 cu ft 245 kWh/yr $45
77 Kalamazoo Outdoor Gourmet UKS24R*1-5-**** 5 cu ft 245 kWh/yr $45
78 Kalamazoo Outdoor Gourmet UKS24A*1-5-**** 4.9 cu ft 245 kWh/yr $45
79 Silhouette DKC055D1SSPRO-1 6.5 cu ft 248 kWh/yr $45
80 Marvel MPBV424-SG31A 5.4 cu ft 249 kWh/yr $46
81 Marvel MPRE424-SG31A 5.4 cu ft 249 kWh/yr $46
82 Marvel MPBV424-IG31A 5.4 cu ft 249 kWh/yr $46
83 Marvel MPRE424-IG31A 5.4 cu ft 249 kWh/yr $46
84 Marvel MPWC424-SG31A 5.2 cu ft 249 kWh/yr $46
85 Marvel MPWC424-IG31A 5.2 cu ft 249 kWh/yr $46
86 Dometic EA24F 5.4 cu ft 250 kWh/yr $46
87 Avallon AWBC24SGA2A 5.4 cu ft 250 kWh/yr $46
88 Avallon AWBC24PGA2A 5.4 cu ft 250 kWh/yr $46
89 Avallon AWBC24PSA2A 5.4 cu ft 250 kWh/yr $46
90 Avallon ABR24SGA2A 5.4 cu ft 250 kWh/yr $46
91 Avallon ABR24PGA2A 5.4 cu ft 250 kWh/yr $46
92 Avallon ABR24PSA2A 5.4 cu ft 250 kWh/yr $46
93 Marvel MLBV*24-SG01A 5.3 cu ft 251 kWh/yr $46
94 Marvel MLWC*24-SG01A 5.3 cu ft 251 kWh/yr $46
95 Lynx LN24REFG* 5.3 cu ft 251 kWh/yr $46
96 Viking VBUI5241GSS 5.3 cu ft 251 kWh/yr $46
97 Marvel MLRE*24-SG01A 5.3 cu ft 251 kWh/yr $46
98 Viking VRUI5241GSS 5.3 cu ft 251 kWh/yr $46
99 Marvel MLWC*24-IG01A 5.3 cu ft 251 kWh/yr $46
100 Marvel MLRE*24-IG01A 5.3 cu ft 251 kWh/yr $46
101 Marvel MLBV*24-IG01A 5.3 cu ft 251 kWh/yr $46
102 Marvel MLRE*24-BG01A 5.3 cu ft 251 kWh/yr $46
103 Avanti AR52T3SB 5.2 cu ft 256 kWh/yr $47
104 Sapphire SRD243SSPR 5.5 cu ft 256 kWh/yr $47
105 Maxximum MAXRD24O 5.5 cu ft 256 kWh/yr $47
106 ZLINE RBSO-ST-24 5.2 cu ft 257 kWh/yr $47
107 Sapphire SR243SS 5.5 cu ft 259 kWh/yr $47
108 Maxximum MAXR24SS, MAXR24OD 5.5 cu ft 259 kWh/yr $47
109 Brama BROFR24A01SS 5.5 cu ft 259 kWh/yr $47
110 Sapphire SR24-SS 5 cu ft 260 kWh/yr $48
111 Hisense WMS063M6XVE 6.4 cu ft 261 kWh/yr $48
112 Summit ADRD24 4.8 cu ft 262 kWh/yr $48
113 THOR Kitchen TBR24SSD 5 cu ft 265 kWh/yr $49
114 THOR Kitchen RBC24SSD 5 cu ft 265 kWh/yr $49
115 THOR Kitchen RBC24SSDB 5 cu ft 265 kWh/yr $49
116 THOR Kitchen RBC24SSD-BLU 5 cu ft 265 kWh/yr $49
117 THOR Kitchen RBC24SSD-BLK 5 cu ft 265 kWh/yr $49
118 THOR Kitchen RBC24SSD-BRZ 5 cu ft 265 kWh/yr $49
119 THOR Kitchen RBC24SSD-RSG 5 cu ft 265 kWh/yr $49
120 Kalamazoo Outdoor Gourmet HK24RS4E-**-***** 5.1 cu ft 266 kWh/yr $49
121 Perlick HC24RB4E-**-***** 5.1 cu ft 266 kWh/yr $49
122 Perlick HP24RS4E-**-***** 5.1 cu ft 266 kWh/yr $49
123 Zephyr PRB24C01DPG 5.2 cu ft 268 kWh/yr $49
124 Kegco MDK-199B-** 4.9 cu ft 270 kWh/yr $49
125 Kegco MDK-199SS-** 4.9 cu ft 270 kWh/yr $49
126 U-Line 3036RRB 6.9 cu ft 270 kWh/yr $49
127 Midea MK049ASTC 5 cu ft 270 kWh/yr $49
128 Perlick HA24R*4C-**-***** 4.8 cu ft 272 kWh/yr $50
129 Perlick HA24B*4C-**-***** 4.8 cu ft 272 kWh/yr $50
130 Thermador T24UR920LS 5.1 cu ft 274 kWh/yr $50
131 Thermador T24UR920RS 5.1 cu ft 274 kWh/yr $50
132 Thermador T24UR900RP 5.1 cu ft 274 kWh/yr $50
133 Thermador T24UR900DP 5 cu ft 274 kWh/yr $50
134 Café CCR06BM*P*** 5.1 cu ft 274 kWh/yr $50
135 Café CCP06BP*P*** 5.1 cu ft 274 kWh/yr $50
136 KitchenAid KUR*114KSB** 5 cu ft 274 kWh/yr $50
137 KitchenAid KUR*114KPA** 5 cu ft 274 kWh/yr $50
138 KitchenAid KUR*214KSB** 5.2 cu ft 274 kWh/yr $50
139 KitchenAid KUR*314KBS** 5.2 cu ft 274 kWh/yr $50
140 KitchenAid KUR*314KSS** 5.2 cu ft 274 kWh/yr $50
141 Thermador T24UR915RS 5.2 cu ft 274 kWh/yr $50
142 Thermador T24UR915LS 5.2 cu ft 274 kWh/yr $50
143 Thermador T24UR925LS 5.2 cu ft 274 kWh/yr $50
144 Thermador T24UR925RS 5.2 cu ft 274 kWh/yr $50
145 Thermador T24UR905RP 5.2 cu ft 274 kWh/yr $50
146 Thermador T24UR905LP 5.2 cu ft 274 kWh/yr $50
147 Zephyr PRRD24C2AP 5.1 cu ft 274 kWh/yr $50
148 Zephyr PRRD24C2AS 5.1 cu ft 274 kWh/yr $50
149 Zephyr PRB24C01AS-ADA 5.1 cu ft 274 kWh/yr $50
150 Zephyr PRB24C01AG-ADA 5.1 cu ft 274 kWh/yr $50
151 Zephyr PRRD24C2AS-OD 5.1 cu ft 274 kWh/yr $50
152 Monogram ZIBC24PW**** 5.1 cu ft 274 kWh/yr $50
153 KitchenAid KUR*124SPA** 5 cu ft 274 kWh/yr $50
154 KitchenAid KUR*124SSB** 5 cu ft 274 kWh/yr $50
155 KitchenAid KUR*324SSB** 5.2 cu ft 274 kWh/yr $50
156 KitchenAid KUR*524SPS** 5.2 cu ft 274 kWh/yr $50
157 Zephyr BBV24C01AG-ADA 5.1 cu ft 274 kWh/yr $50
158 Zephyr BBV24C01AS-ADA 5.1 cu ft 274 kWh/yr $50
159 Brisas BRF24C01AS-ADA 5.1 cu ft 274 kWh/yr $50
160 U-Line 524S 5.2 cu ft 275 kWh/yr $50
161 U-Line DR124 5.2 cu ft 275 kWh/yr $50
162 Insignia NS-OCF55xxxxxx (x = a-z, A-Z, 0-9, -, blank) 5.4 cu ft 275 kWh/yr $50
163 XO XOU24RDS 5.2 cu ft 275 kWh/yr $50
164 XO XOU24RDO 5.2 cu ft 275 kWh/yr $50
165 XO XOU24ORDS 5.2 cu ft 275 kWh/yr $50
166 U-Line UHBV524-IS01A 5.2 cu ft 275 kWh/yr $50
167 Silhouette SPRBC052D3SS 5.2 cu ft 275 kWh/yr $50
168 Silhouette SPRBC052D3SS-P 5.2 cu ft 275 kWh/yr $50
169 THOR Kitchen TBR24US 5.2 cu ft 275 kWh/yr $50
170 Element EBS24BES 5.2 cu ft 275 kWh/yr $50
171 Perlick HP24R*4C-**-***** 5.2 cu ft 276 kWh/yr $51
172 Perlick HC24T*4C-**-***** 5.2 cu ft 276 kWh/yr $51
173 Kalamazoo Outdoor Gourmet HK24T*4C-**-***** 5.2 cu ft 276 kWh/yr $51
174 Perlick HC24R*4C-**-***** 5.2 cu ft 276 kWh/yr $51
175 Perlick HP24T*4C-**-***** 5.2 cu ft 276 kWh/yr $51
176 Kalamazoo Outdoor Gourmet HK24B*4C-**-***** 5.2 cu ft 276 kWh/yr $51
177 Perlick HC24B*4C-**-***** 5.2 cu ft 276 kWh/yr $51
178 Perlick HP24B*4C-**-***** 5.2 cu ft 276 kWh/yr $51
179 Kalamazoo Outdoor Gourmet HK24R*4C-**-***** 5.2 cu ft 276 kWh/yr $51
180 Blaze BLZ-SSRF-5.5 5.5 cu ft 276 kWh/yr $51
181 Summit FF708BLSS 5.3 cu ft 276 kWh/yr $51
182 Zephyr PRRD24C1AS 5.4 cu ft 276 kWh/yr $51
183 Urban Bonfire HU24R*4C-**-***** 5.2 cu ft 276 kWh/yr $51
184 Avallon ADDR242SS 5.4 cu ft 276 kWh/yr $51
185 Avallon ADDR242PR 5.4 cu ft 276 kWh/yr $51
186 Danby DCR049B1BSLDB 4.9 cu ft 276 kWh/yr $51
187 XO XOU24BCGSL 5.7 cu ft 278 kWh/yr $51
188 XO XOU24BCGSR 5.7 cu ft 278 kWh/yr $51
189 XO XOU24BCGOL 5.7 cu ft 278 kWh/yr $51
190 XO XOU24BCGOR 5.7 cu ft 278 kWh/yr $51
191 XO XOU24BCGBL 5.7 cu ft 278 kWh/yr $51
192 XO XOU24BCGBR 5.7 cu ft 278 kWh/yr $51
193 XO XOU24BCSFR 5.7 cu ft 278 kWh/yr $51
194 XO XOU24BCSFL 5.7 cu ft 278 kWh/yr $51
195 XO XOU24ORSR 5.7 cu ft 278 kWh/yr $51
196 XO XOU24ORSL 5.7 cu ft 278 kWh/yr $51
197 XO XOU24BCGBSL 5.7 cu ft 278 kWh/yr $51
198 XO XOU24BCGBSR 5.7 cu ft 278 kWh/yr $51
199 Zephyr PRPB24C01BG 5.6 cu ft 278 kWh/yr $51
200 XO XOU24BCFOL 5.7 cu ft 278 kWh/yr $51
201 XO XOU24BCFOR 5.7 cu ft 278 kWh/yr $51
202 XO XOU24BCOFL 5.7 cu ft 278 kWh/yr $51
203 XO XOU24BCOFR 5.7 cu ft 278 kWh/yr $51
204 Blaze BLZ-SSRF-DBDR5.1 5.6 cu ft 278 kWh/yr $51
205 Zephyr PRB24C01AS-OD 5.6 cu ft 278 kWh/yr $51
206 Zephyr PRR24C01AS-OD 5.6 cu ft 278 kWh/yr $51
207 Zephyr PRB24C01CBSG 5.6 cu ft 278 kWh/yr $51
208 Koolmore KM-OKS-OFRC-58SS 5.5 cu ft 278 kWh/yr $51
209 Zephyr PRPB24C01CG 5.6 cu ft 278 kWh/yr $51
210 Landmark L3024UI2DSS 5.5 cu ft 278 kWh/yr $51
211 Landmark L3024UI2DPR 5.5 cu ft 278 kWh/yr $51
212 Zephyr PRB24C01AG-OD 5.6 cu ft 278 kWh/yr $51
213 Zephyr PRB24C01CG 5.6 cu ft 278 kWh/yr $51
214 Café CDE06RP*N*** 5.7 cu ft 279 kWh/yr $51
215 True TUR-24-R-SS-C 5.6 cu ft 279 kWh/yr $51
216 Summit FF6BK2SS 5.8 cu ft 280 kWh/yr $51
217 Galanz GLR65MS1E02 6.5 cu ft 282 kWh/yr $52
218 Galanz GLR65MWEE02 6.5 cu ft 282 kWh/yr $52
219 Galanz GLR65MBKE02 6.5 cu ft 282 kWh/yr $52
220 Zephyr PRKB24C01AG 6.1 cu ft 283 kWh/yr $52
221 Zephyr PRKB24C01AS-OD 6.1 cu ft 283 kWh/yr $52
222 Insignia NS-CF49BMSS2 4.9 cu ft 335 kWh/yr $61
223 Midea MRB49B3A** 4.9 cu ft 335 kWh/yr $61
224 Vissani MDBF49** 4.9 cu ft 335 kWh/yr $61
225 Hisense HRC060BVE 5.9 cu ft 335 kWh/yr $61
226 Avanti RMS551SS 5.5 cu ft 338 kWh/yr $62
227 Magic Cool MC552SS 5.6 cu ft 338 kWh/yr $62
228 Arctic Chef ACFR551 5.5 cu ft 338 kWh/yr $62
229 Frigidaire EFR551 5.5 cu ft 338 kWh/yr $62
230 Koolmore KM-UCFDRF-B30 5.5 cu ft 338 kWh/yr $62
231 MicroFridge 4.8MF4R 4.8 cu ft 346 kWh/yr $63
232 Danby DFF048A4WDB 4.8 cu ft 346 kWh/yr $63
233 Absocold ARD484F*10R/L 4.8 cu ft 346 kWh/yr $63
234 MicroFridge 4.8RMF4RHW 4.8 cu ft 346 kWh/yr $63
235 MicroFridge 4.8LMF4RHW 4.8 cu ft 346 kWh/yr $63
236 Absocold ARD484F*21R/L 4.8 cu ft 346 kWh/yr $63
237 Summit FF711ES 4.8 cu ft 346 kWh/yr $63
238 Sub-Zero ID-30C 5 cu ft 374 kWh/yr $68
239 Marvel MORF*24-SS*1A 4.9 cu ft 386 kWh/yr $71
240 Marvel MPRF*24-IS*1A 4.9 cu ft 386 kWh/yr $71
241 Marvel MPRF*24-SS*1A 4.9 cu ft 386 kWh/yr $71
242 Marvel MLRF*24-SS*1A 4.9 cu ft 386 kWh/yr $71
243 Lynx LN24REFC* 4.9 cu ft 386 kWh/yr $71
244 Marvel MLRF*24-IS*1A 4.9 cu ft 386 kWh/yr $71
245 Sub-Zero DEU2450CI/* 4.8 cu ft 408 kWh/yr $75
246 Sub-Zero ID-30CI 5 cu ft 458 kWh/yr $84
247 Marvel MLRI*24-IS*1A 4.9 cu ft 470 kWh/yr $86
248 Marvel MPRI*24-SS*1A 4.9 cu ft 470 kWh/yr $86
249 Marvel MLRI*24-SS*1A 4.9 cu ft 470 kWh/yr $86
250 Marvel MPRI*24-IS*1A 4.9 cu ft 470 kWh/yr $86