← Browse by width instead

This is electricity only. Water use is listed per cycle, not per year.

77 ENERGY STAR certified models, from about $40 to $44 a year in electricity to run at the US average rate. See how we calculate running costs.

Top 5 cheapest to run

#1 Standard Most Efficient

Blomberg DWS 51502 ****

44.8 in · 220 kWh/yr

Est. $40/year electricity

#2 Standard Most Efficient

Beko DIS25842

44.8 in · 220 kWh/yr

Est. $40/year electricity

#3 Standard Most Efficient

Summit DW18SS4

44.8 in · 220 kWh/yr

Est. $40/year electricity

#4 Standard Most Efficient

Beko DDS25842***

44.8 in · 220 kWh/yr

Est. $40/year electricity

#5 Standard Most Efficient

Whirlpool UDPS5118SP

17.6 in · 220 kWh/yr

Est. $40/year electricity

All 77 models

Rank Brand Model Type Width Energy use Water/cycle Est. cost/year
1 Blomberg Most Efficient DWS 51502 **** Standard 44.8 in 220 kWh/yr 2.4 gal $40
2 Beko Most Efficient DIS25842 Standard 44.8 in 220 kWh/yr 2.4 gal $40
3 Summit Most Efficient DW18SS4 Standard 44.8 in 220 kWh/yr 2.4 gal $40
4 Beko Most Efficient DDS25842*** Standard 44.8 in 220 kWh/yr 2.4 gal $40
5 Whirlpool Most Efficient UDPS5118SP Standard 17.6 in 220 kWh/yr 2.4 gal $40
6 Whirlpool Most Efficient WDFS5118SS Standard 17.6 in 220 kWh/yr 2.4 gal $40
7 ZLINE DW7713-24 Standard 23.5 in 234 kWh/yr 3.2 gal $43
8 SPT SD-9254SS Standard 17.6 in 234 kWh/yr 3.1 gal $43
9 SPT SD-9254W Standard 17.6 in 234 kWh/yr 3.1 gal $43
10 ZLINE DW7714-18 Standard 17.6 in 234 kWh/yr 3.1 gal $43
11 Honeywell HDS18SS Standard 17.6 in 234 kWh/yr 3.1 gal $43
12 Midea MDF18A1A** Standard 17.6 in 234 kWh/yr 3.1 gal $43
13 Whirlpool WDPS5118P* Standard 17.6 in 234 kWh/yr 3.1 gal $43
14 Whirlpool UDPS5118PP Standard 17.6 in 234 kWh/yr 3.1 gal $43
15 EdgeStar BIDW1802** Standard 17.6 in 234 kWh/yr 3.1 gal $43
16 Koolmore KM-DW1852-PR Standard 17.6 in 234 kWh/yr 3.1 gal $43
17 Smad DDB8-57BSMU(7714D) Standard 17.6 in 234 kWh/yr 3.1 gal $43
18 Element ENB6631PE** Standard 17.6 in 234 kWh/yr 3.1 gal $43
19 Honeywell HDS18* Standard 17.6 in 234 kWh/yr 3.1 gal $43
20 Smeg STU1822 Standard 17.6 in 234 kWh/yr 3 gal $43
21 Electrolux EDSR1832**** Standard 17.6 in 234 kWh/yr 3.1 gal $43
22 Midea CDF18A2B** Standard 17.6 in 234 kWh/yr 3.1 gal $43
23 LG LDWPC12BL Standard 17.6 in 234 kWh/yr 3 gal $43
24 Samsung DW80CG4021** Standard 23.8 in 239 kWh/yr 3.2 gal $44
25 Samsung DW80CG4051** Standard 23.8 in 239 kWh/yr 3.2 gal $44
26 Bertazzoni DW18S2IPV Standard 17.6 in 239 kWh/yr 3.1 gal $44
27 Bertazzoni DW18S2IXV Standard 17.6 in 239 kWh/yr 3.1 gal $44
28 Midea MDF24P1B** Standard 23.6 in 240 kWh/yr 3.2 gal $44
29 GE PDT14***L*** Standard 17.8 in 240 kWh/yr 3.2 gal $44
30 GE GPT14***L*** Standard 18 in 240 kWh/yr 3.2 gal $44
31 Haier QDT12***L*** Standard 18 in 240 kWh/yr 3.2 gal $44
32 GE UDT16***V*** Standard 18 in 240 kWh/yr 3.2 gal $44
33 Frigidaire FFBD1831UW Standard 17.6 in 240 kWh/yr 3.2 gal $44
34 Frigidaire FFBD1831US Standard 17.6 in 240 kWh/yr 3.2 gal $44
35 Frigidaire FFBD1831UB Standard 17.6 in 240 kWh/yr 3.2 gal $44
36 Frigidaire FFBD2420UB Standard 23.5 in 240 kWh/yr 3.2 gal $44
37 Frigidaire FFBD2420US Standard 23.5 in 240 kWh/yr 3.2 gal $44
38 Frigidaire FFBD2420UW Standard 23.5 in 240 kWh/yr 3.2 gal $44
39 Midea MDF24A2A** Standard 23.5 in 240 kWh/yr 3.2 gal $44
40 Seasons SDF24P2A** Standard 23.9 in 240 kWh/yr 3.2 gal $44
41 Cosmo COS-DIS6502 Standard 23.9 in 240 kWh/yr 3.2 gal $44
42 Insignia NS-DWRF2***** Standard 23.9 in 240 kWh/yr 3.2 gal $44
43 Element ENB6632PE** Standard 23.9 in 240 kWh/yr 3.2 gal $44
44 ZLINE DWMT-24 Standard 23.9 in 240 kWh/yr 3.2 gal $44
45 Forno FDWBI8067-24S Standard 23.9 in 240 kWh/yr 3.2 gal $44
46 SPT SD-6501** Standard 23.9 in 240 kWh/yr 3.2 gal $44
47 THOR Kitchen HDW2401SS Standard 23.9 in 240 kWh/yr 3.2 gal $44
48 Insignia NS-DWR3SS1 Standard 23.9 in 240 kWh/yr 3.2 gal $44
49 Sharp SDW6757ES Standard 23.9 in 240 kWh/yr 3.2 gal $44
50 Sharp SDW6767HS Standard 23.9 in 240 kWh/yr 3.2 gal $44
51 Sharp SDW6747GS Standard 23.9 in 240 kWh/yr 3.2 gal $44
52 Crosley CDMH2450** Standard 23.9 in 240 kWh/yr 3.2 gal $44
53 Danby DDW1805EWP Standard 17.6 in 240 kWh/yr 3.2 gal $44
54 SPT SD-9263SS Standard 17.6 in 240 kWh/yr 3.2 gal $44
55 SPT SD-9263W Standard 17.6 in 240 kWh/yr 3.2 gal $44
56 BLACK+DECKER BPD8W Standard 17.6 in 240 kWh/yr 3.2 gal $44
57 BLACK+DECKER BPD8B Standard 17.6 in 240 kWh/yr 3.2 gal $44
58 Samsung DW50T6060** Standard 17.7 in 240 kWh/yr 3.2 gal $44
59 Samsung DW60R2014** Standard 23.6 in 240 kWh/yr 3.2 gal $44
60 Danby DDW2404EBSS Standard 23.5 in 240 kWh/yr 3.2 gal $44
61 Unique UGP-24CR DW LG Standard 24 in 240 kWh/yr 3.2 gal $44
62 Unique UGP-24CR DW T Standard 24 in 240 kWh/yr 3.2 gal $44
63 Unique UGP-24CR DW W Standard 24 in 240 kWh/yr 3.2 gal $44
64 Unique UGP-24CR DW B Standard 24 in 240 kWh/yr 3.2 gal $44
65 Sharp SDW6506** Standard 23.6 in 240 kWh/yr 3.2 gal $44
66 Criterion CDW5TCM* Standard 23.9 in 240 kWh/yr 3.2 gal $44
67 Midea MDF24P2B** Standard 23.6 in 240 kWh/yr 3.2 gal $44
68 Midea MDP18B10A*** Standard 17.6 in 240 kWh/yr 3.2 gal $44
69 Ikea RANSBERG 105.911.58 Standard 17.6 in 240 kWh/yr 3.2 gal $44
70 Sharp SDW4523** Standard 17.6 in 240 kWh/yr 3.2 gal $44
71 Hamilton Beach HBDW1922 Standard 17.6 in 240 kWh/yr 3.2 gal $44
72 Hamilton Beach HBDW1809-B-WHITE Standard 17.6 in 240 kWh/yr 3.2 gal $44
73 Forno FDWBI8041-18*** Standard 17.6 in 240 kWh/yr 3.2 gal $44
74 Avanti AVDWP18W3S Standard 18 in 240 kWh/yr 3.2 gal $44
75 Avanti AVDWP18W0W Standard 18 in 240 kWh/yr 3.2 gal $44
76 Avanti AVDWEH18W3S Standard 18 in 240 kWh/yr 3.2 gal $44
77 Avanti AVDWP18W1B Standard 18 in 240 kWh/yr 3.2 gal $44